| Game | Year | Publisher | Developer | Genre | Moby URL |
| ...A Personal Nightmare | 1989 | Horror Soft | Horror Soft | Adventure | Link |
| .386 Spys | 1989 | Genki Software | Genki Software | Action | Link |
| ¿Quien es Cualo? | 1994 | BASS Software | BASS Software | Strategy | Link |
| +K | 1996 | Freeware | Luis Crespo | Action | Link |
| 007: James Bond - The Stealth Affair | 1990 | Interplay Productions, Inc. | Delphine Software International | Action, Adventure | Link |
| 007: Licence to Kill | 1989 | Domark Ltd. | Quixel | Action, Racing / Driving | Link |
| 1 Ton | 1996 | Freeware | Freeware | Action | Link |
| 1000 Miglia | 1992 | Simulmondo | Simulmondo | Racing / Driving, Simulation, Sports | Link |
| 1000 Miler | 1987 | Softdisk Publishing | | Strategy/Tactics | Link |
| 10Rogue | 1984 | Codebusters, Inc. | | RPG, Adventure | |
| 10th Frame | 1987 | Access Software, Inc. | Access Software, Inc. | Sports | Link |
| 123-Talk | 1993 | Freeware | Creative Educational Software Inc. | Educational | Link |
| 15 Move Hole Puzzle | 1994 | Freeware | DEMONsoft | Strategy | Link |
| 15 x 15 | 1996 | IFTECH Software AB | Nikita Ltd. | Strategy | Link |
| 16 | 1996 | Freeware | Freeware | Strategy | Link |
| 1830: Railroads & Robber Barons | 1995 | The Avalon Hill Game Company | SimTex, Inc. | Simulation, Strategy | Link |
| 1869 | 1992 | Max Design GesMBH | Max Design GesMBH | Simulation, Strategy | Link |
| 1942: The Pacific Air War | 1994 | MicroProse Software, Inc. | MicroProse Software, Inc. | Simulation | Link |
| 1993 | 1992 | | | Action | Link |
| 1993tris | 1993 | Freeware | Freeware | Action, Strategy | Link |
| 1994Pool+ | 1994 | Ninano Software Co. | Ninano Software Co. | Sports | Link |
| 1995Card+ | 1994 | Freeware | Ninano Software Co. | Strategy | Link |
| 1998 Amerika | 1987 | Freeware | Pasadena Software | Strategy | Link |
| 1st Person Pinball | 1989 | Tynesoft Computer Software | Cirrus Software | Action | Link |
| 2 Fast 4 You | 1995 | The Art Department | Digital Dimensions | Simulation | Link |
| 20,000 Leagues Under the Sea | 1988 | Coktel Vision | Coktel Vision | Adventure | Link |
| 2048x2048 | 2016 | Freeware | | Strategy | Link |
| 21 | 1982 | PCC, Inc. | Freeware | Simulation, Strategy | Link |
| 221 B Baker St. | 1987 | Datasoft, Inc. | IntelliCreations, Inc., Pacific Softech Inc. | Adventure, Strategy | Link |
| 2400 A.D. | 1988 | ORIGIN Systems, Inc. | ORIGIN Systems, Inc. | Role-Playing (RPG) | Link |
| 25 | 1999 | Devilish Games | Devilish Games | Action | Link |
| 2x2 | 1995 | Ajt Soft | AT&M | Educational | Link |
| 3 Card High Low Poker | 1986 | Freeware | Freeware | Simulation | Link |
| 3 Point Basketball | 1993 | MVP Software | MVP Software | Sports | Link |
| 3 Skulls of the Toltecs | 1996 | Warner Interactive Entertainment Ltd. | Revistronic | Adventure | Link |
| 3D Ball | 1987 | Freeware | Lee Griffin | Action | |
| 3D Ball Blaster | 1992 | Homebrew Software | Dungeon Entertainment | Sports | Link |
| 3D Baller | 1996 | Digital Nightmare | Digital Nightmare | Action | Link |
| 3-D Body Adventure | 1994 | Knowledge Adventure, Inc. | Knowledge Adventure, Inc. | Educational | Link |
| 3D Bomber | 1998 | Freeware | Freeware | Action | Link |
| 3-D Dinosaur Adventure | 1993 | Knowledge Adventure, Inc. | Knowledge Adventure, Inc. | Educational | Link |
| 3D Hamster's Adventure | 1996 | | | Action | |
| 3D Hero | 1997 | | | Action | Link |
| 3D Lemmings Winterland | 1995 | Psygnosis Limited | Clockwork Games Limited | Strategy | Link |
| 3D Pinball | 1992 | Villa Crespo Software, Inc. | Microvalue | Action | Link |
| 3D Pitfall | 1994 | Freeware | Freeware | Strategy | Link |
| 3D Space Fighter | 1998 | Cheegrah Interactive | Cheegrah Interactive | Action | |
| 3-D TableSports | 1996 | Time Warner Interactive Ltd. | Mass Media, Inc. | Action, Sports | Link |
| 3-D Tic-Tac-Toe | 1992 | Freeware | Freeware | Strategy | Link |
| 3D Trek | 1992 | Freeware | Freeware | Adventure | Link |
| 3D World Boxing | 1992 | Simulmondo | Simulmondo | Sports | Link |
| 3D Xmas Adventure: Santa's Rescue | 1996 | Pie in the Sky Software | Pie in the Sky Software | Action | Link |
| 3DCube | 1994 | Freeware | Freeware | Simulation | Link |
| 3-Demon | 1983 | Freeware | PC Research Inc. | Action | Link |
| 3Detris | 1994 | Freeware | Vadim Madgazin | Strategy | |
| 3DWorld | 1994 | Freeware | Freeware | Action, Sports | Link |
| 3-K Trivia | 1984 | IBM | | Strategy | |
| 4 Balls Billiards | 1993 | Freeware | | Simulation | Link |
| 4 Queens Computer Casino | 1992 | Applications Plus, Inc. | Applications Plus, Inc. | Simulation | Link |
| 4 Soccer Simulators | 1988 | Codemasters Software Company Limited, The | Codemasters Software Company Limited, The | Sports | Link |
| 40080 Years | 1995 | | | Action | Link |
| 4-D Boxing | 1991 | Electronic Arts, Inc. | Distinctive Software, Inc. | Sports | Link |
| 4D Prince of Persia | 1994 | Freeware | Terebilov K.A. | Action | Link |
| 4D Sports Tennis | 1990 | Mindscape, Inc. | Distinctive Software, Inc. | Sports | Link |
| 4-Get-It | 1992 | Ttr | Silverfox | Strategy | |
| 4K Adventure | 1995 | | | Adventure | Link |
| 4-mok | 1995 | KBS | Family Production | Strategy | |
| 4th & Inches | 1988 | Accolade, Inc. | Accolade, Inc. | Action, Sports, Strategy | Link |
| 4x4 Off-Road Racing | 1988 | Epyx, Inc. | Epyx, Inc., Ogdon Micro Design, Inc. | Action, Racing / Driving | Link |
| 4x4 Team | 1988 | Infodisc | Infodisc | Racing / Driving | Link |
| 50 Mission Crush | 1984 | Strategic Simulations, Inc. | Freeware | Simulation | Link |
| 5th Fleet | 1994 | The Avalon Hill Game Company | Stanley Associates | Strategy | Link |
| 5X | 2000 | Freeware | SpeedStrip Interactive | Strategy | Link |
| 688 Attack Sub | 1989 | Electronic Arts, Inc. | Electronic Arts, Inc. | Simulation | Link |
| 7 Colors | 1991 | Infogrames Europe SA | Gamos Ltd. | Strategy | Link |
| 747-400 Precision Simulator | 2000 | Aerowinx | Aerowinx | Simulation | Link |
| 8088 Othello | 1985 | Freeware | Freeware | Strategy | Link |
| 09:05 | 2000 | Freeware | Freeware | Adventure | Link |
| 9-Hole Miniature Golf | 1983 | SoftSide Magazine | Freeware | Simulation, Sports | Link |
| A Change in the Weather | 1995 | Freeware | Freeware | Adventure | |
| A Clue's Solution | 1993 | Freeware | Freeware | Strategy | Link |
| A Day for Soft Food | 1999 | Freeware | Freeware | Adventure | Link |
| A Dudley Dilemma | 1988 | Freeware | Freeware | Adventure | Link |
| A Fable | 1985 | Freeware | | Adventure | Link |
| A Journey Into Xanth | 1993 | Neil Sorensen | | Adventure, Interactive Fiction | Link |
| A La Carrera | 1991 | Ediciones Manali | AGD | Simulation | |
| A Line in the Sand | 1992 | Strategic Simulations, Inc. | Strategic Simulations, Inc. | Simulation, Strategy | Link |
| A Matter of Time | 1995 | | | Adventure | Link |
| A Mind Forever Voyaging | 1985 | Infocom, Inc. | Infocom, Inc. | Adventure | Link |
| A Night with Beverely | 2000 | Freeware | Freeware | Adventure | |
| A Night With Troi | 1988 | | | Adventure, Interactive Fiction, Adult | Link |
| A Nightmare on Elm Street | 1989 | Monarch Development | Westwood Associates | Action | Link |
| A Question of Sport | 1988 | Encore | Elite Systems Ltd. | Simulation | Link |
| A Quick Run Around the House: A Sample Adventure | 1991 | | | Adventure, Interactive Fiction | Link |
| A.D. Cop Overseas Mission | 1997 | | | Action | Link |
| A.G.E. | 1991 | Coktel Vision | Coktel Vision | Action, Simulation | Link |
| A.J.'s World of Discovery | 1992 | Coktel Vision | Coktel Vision | Educational | Link |
| A.R.S.E.N.A.L Taste the Power | 1998 | TACTICAL Soft Inc. | TACTICAL Soft Inc. | Strategy | Link |
| A-10 Tank Killer | 1989 | Dynamix, Inc. | Dynamix, Inc. | Simulation | Link |
| A2: The Ultimate Sequel To AUTS - The Ultimate Stress Relief Game | 1998 | Freeware | Freeware | Action | Link |
| A320 Airbus: Edition Europa | 1992 | Thalion Software | Thalion Software | Simulation | Link |
| A320 Airbus: Edition USA | 1993 | Thalion Software | Thalion Software | Simulation | Link |
| AAARGH! | 1988 | Arcadia Systems, Inc. | Binary Design, Ltd. | Action | Link |
| Abandoned Places: A Time for Heroes | 1992 | International Computer Entertainment Ltd. | ArtGame | Role-Playing (RPG) | Link |
| Abaron | 1995 | Procom Datentechnik GmbH | Tantalus Software | Action | Link |
| ABC Fun Keys | 1991 | Freeware | Freeware | Educational | Link |
| ABC Monday Night Football | 1989 | Data East USA, Inc. | Park Place Productions | Sports | Link |
| ABC Wide World of Sports Boxing | 1991 | Data East USA, Inc. | Acme Interactive, Inc., Cinemaware Corporation | Action, Sports, Strategy | Link |
| ABC-Talk | 1993 | DareWare Inc. | Freeware | Educational | Link |
| Abductor | 1996 | Freeware | PLBM Games | Action | Link |
| Abmis the Lion | 1996 | Freeware | Button Software | Action | Link |
| Abrams Battle Tank | 1988 | Electronic Arts, Inc. | Dynamix, Inc. | Simulation | Link |
| Absolute Pinball | 1996 | 21st Century Entertainment Ltd. | Unique Development Studios AB | Action, Simulation | Link |
| Absolute Zero | 1995 | Domark Software, Inc. | Domark Software, Inc., Simis Limited | Action | Link |
| Abuse | 1995 | Crack dot Com | Crack dot Com | Action | Link |
| Abyss of Pandemonium | 1998 | Perfect Publishing | Impel Development Team | Action | Link |
| Accordion | 1990 | Softdisk Publishing | Softdisk Publishing | Strategy | Link |
| Ace | 1994 | | | Action | Link |
| ACE 2 | 1987 | Artronic Limited | Artronic Limited | Simulation | Link |
| Ace of Aces | 1987 | Accolade, Inc. | Artech | Action, Simulation | Link |
| ACE: Air Combat Emulator | 1986 | Spinnaker Software Corporation | Freeware | Simulation | Link |
| Aces High: The True Air Duel Simulator | 1996 | Freeware | Freeware | Action | Link |
| Aces of the Deep | 1994 | Sierra On-Line, Inc. | Dynamix, Inc. | Simulation | Link |
| Aces of the Pacific | 1992 | Sierra On-Line, Inc. | Dynamix, Inc. | Simulation | Link |
| Aces Over Europe | 1993 | Sierra On-Line, Inc. | Dynamix, Inc. | Action, Simulation | Link |
| Acheton | 1987 | Topologika Software Ltd. | Freeware | Adventure | Link |
| Acid Tetris | 1998 | Freeware | Dungeon Dwellers Design | Strategy | Link |
| Ack! Man | 1989 | Freeware | Freeware | Action | Link |
| Ack-Ack Attack! | 1995 | Freeware | PLBM Games | Action | Link |
| Acquire | 1988 | Freeware | Freeware | Strategy | Link |
| Across the Rhine | 1995 | MicroProse Software, Inc. | MicroProse Software, Inc. | Simulation, Strategy | Link |
| Across the USA | 1991 | Nighthawk Computing | Elmer Larsen | Educational | Link |
| Acrostix | 1993 | Freeware | Intelligent Educational Software | Strategy | Link |
| Action Fighter | 1989 | Firebird Software Ltd. | SEGA Enterprises Ltd. | Action, Racing / Driving | Link |
| Action Fighter (1994) | 1994 | | | Action | Link |
| Action in The North Atlantic | 1989 | General Quarters Software | General Quarters Software | Simulation, Strategy | Link |
| Action Soccer | 1995 | Ubi Soft Entertainment Software | Ludi Media | Sports | Link |
| Action Stations! | 1990 | RAW Entertainment, Inc. | Freeware | Simulation, Strategy | Link |
| Action Supercross | 1997 | Freeware | Freeware | Racing / Driving | Link |
| Action Worm | 2013 | Freeware | Freeware | Action | |
| Actua Soccer | 1995 | Gremlin Interactive Ltd. | | Action | |
| Actua Soccer: Club Edition | 1997 | Gremlin Interactive Ltd. | Gremlin Interactive Ltd. | Sports | Link |
| Ad Verbum | 2000 | Freeware | Freeware | Adventure | Link |
| Adam the New Age Warrior in "Time After Time" | 1994 | Freeware | Antares Bros. | Action | Link |
| Add It! | 1992 | Freeware | Freeware | Educational | Link |
| Adentrator | 1991 | Ediciones Manali | Ediciones Manali | Action | |
| Adskok | 1996 | Freeware | A. Lebedev | Action | |
| Adult Film Cameraman | 1994 | Interactive Girls Club | Interactive Girls Club | Simulation | Link |
| Advance to Boardwalk | 1990 | GameTek, Inc. | | Strategy/Tactics | Link |
| Advanced Civilization | 1995 | The Avalon Hill Game Company | The Avalon Hill Game Company | Strategy | Link |
| Advanced Destroyer Simulator | 1990 | Futura | Futura | Simulation | Link |
| Advanced DOS Quiz | 1991 | SaltyRain Production | Freeware | Educational | Link |
| Advanced NetWars | 1997 | Caldera | Caldera | Action, Simulation | Link |
| Advanced Strategic Command | 1998 | Freeware | Freeware | Strategy | Link |
| Advanced Thinking Skills | 1992 | Compedia Software & Hardware Ltd. | Compedia Software & Hardware Ltd. | Educational | Link |
| Advanced Xoru | 1989 | Castle Technologies | Castle Technologies | Adventure | Link |
| Advantage Tennis | 1991 | Infogrames Europe SA | Infogrames Europe SA | Sports | Link |
| Adventure | 1987 | | | Adventure, Interactive Fiction | Link |
| Adventure Book (included games) | 2001 | Freeware | Freeware | Adventure | Link |
| Adventure Game Toolkit | 1988 | Softworks | | Adventure, Interactive Fiction | Link |
| Adventure in Humongous Cave | 1993 | Freeware | Freeware | Adventure | Link |
| Adventure in the Magic Land | 1989 | | | Adventure | Link |
| Adventure Math | 1992 | Epic MegaGames, Inc. | Freeware | Educational | Link |
| Adventure XT | 2007 | Freeware | Freeware | Adventure, Role-Playing (RPG) | Link |
| Adventureland | 1978 | | | Adventure | |
| Adventures in Math | 1983 | IBM | IBM | Educational | Link |
| Adventures of Beetlejuice: Skeletons in the Closet | 1990 | Hi-Tech Expressions, Inc. | Riedel Software Productions, Inc. | Action | Link |
| AdventureWriter | 1983 | | | Adventure, Editor | |
| AEGIS: Guardian of the Fleet | 1994 | Time Warner Interactive, Inc. | Software Sorcery | Simulation, Strategy | Link |
| Aeromathics | 1986 | IBM | Freeware | Educational | Link |
| African Adventure Or In Search of Dr. Livingston | 1997 | Freeware | Freeware | Adventure, Interactive Fiction | Link |
| African Desert Campaign | 1986 | Freeware | Freeware | Strategy | Link |
| African Raiders-01 | 1989 | Tomahawk | Coktel Vision | Racing / Driving, Simulation, Sports | Link |
| African Trail Simulator | 1990 | Positive | Crom Software | Action, Racing / Driving | Link |
| After Burner II | 1989 | SEGA Enterprises Ltd. | SEGA Enterprises Ltd. | Action | Link |
| After the War | 1989 | Dinamic Software | Dinamic Software | Action | Link |
| Afterlife | 1996 | LucasArts Entertainment Company LLC | LucasArts Entertainment Company LLC | Simulation | Link |
| Aftermath of the Asimovian Disaster | 1983 | | | Adventure | |
| Aftershock for Quake | 1996 | Head Games Publishing, Inc. | Head Games Publishing, Inc. | Action | Link |
| Age of Dragon | 1997 | | | Action | Link |
| Agent USA | 1984 | Scholastic, Inc. | | Adventure, Educational, Strategy | |
| Aggravation | 1991 | Cutlass Software | Cutlass Software | Strategy | Link |
| Aggression | 1990 | Expert Source Code, Inc. | Expert Source Code, Inc. | Strategy | Link |
| AGI Tetris | 2004 | | | Strategy | Link |
| Agravation | 1989 | SLC Unlimited | SLC Unlimited | Strategy | |
| AH-3: ThunderStrike | 1996 | JVC Musical Industries, Inc. | Core Design Ltd. | Action,Simulation | Link |
| Aimpoint | 1996 | | | Strategy | Link |
| Air Attack! | 1988 | | | Action | Link |
| Air Bucks | 1992 | Impressions Games | Impressions Games | Simulation | Link |
| Air Duel: 80 Years of Dogfighting | 1993 | MicroProse Software, Inc. | Vektor Grafix Ltd | Simulation | Link |
| Air Force Commander | 1992 | Impressions Games | Impressions Games | Strategy | Link |
| Air Power: Battle in the Skies | 1995 | Mindscape, Inc. | Rowan Software Ltd. | Action, Simulation | Link |
| Air Puck | 1992 | Software Labs, The | Freeware | Action | Link |
| Air Traffic Control | 1988 | Freeware | MicroComputing Concepts | Simulation | Link |
| Air Traffic Controller | 1985 | Cascoly Software | Cascoly Software | Simulation | Link |
| Air Trax | 1983 | Presearch Incorporated | Freeware | Simulation | Link |
| Air Troubles | 1995 | Fern Prodctions | Fern Prodctions | Action | |
| Air Warrior | 1992 | Konami, Inc. | Kesmai Corporation | Simulation | Link |
| Airball | 1987 | MicroDeal | MicroDeal | Action, Strategy | Link |
| Airborne Ranger | 1988 | MicroProse Software, Inc. | MicroProse Software, Inc. | Action, Simulation | Link |
| Airlift Rescue | 1995 | Freeware | Freeware | Action | Link |
| Airline | 1991 | Falken-Verlag GmbH | Freeware | Simulation, Strategy | Link |
| Airline Simulator | 1996 | Lago S.r.l. | NOMISSOFT GmbH | Simulation | Link |
| Airlines | 1994 | Interactivision A/S | Interactivision A/S | Simulation | Link |
| Airstrike | 1995 | Freeware | Freeware | Action | Link |
| Air-Strike | 1998 | Freeware | Freeware | Action | Link |
| Airstrike USA | 1990 | Spotlight Software | Digital Integration Ltd. | Action | Link |
| Aisle | 1999 | Freeware | Freeware | Adventure | Link |
| Ajax | 1989 | Konami, Inc. | Konami Industry Co. Ltd. | Action | Link |
| A-J's Quest | 1992 | A-J Games | A-J Games | Action | Link |
| Aktie-bal | 1994 | Idee Software | Hendrik Knaepen | Strategy | |
| Al Pond 1: Al Lives Forever | 2002 | | | Adventure | |
| Al Pond 2: Island Quest | 2007 | | | Adventure | |
| Al Pond on Holiday | 2003 | | | Adventure | |
| Aladino | 1994 | Ediciones Mago | Carlos Esteve Cremades | Action | |
| Albion | 1995 | Blue Byte Software, Inc. | Blue Byte Software GmbH | Role-Playing (RPG) | Link |
| Alcatraz | 1992 | Infogrames Europe SA | 221B Software Development | Action | Link |
| Alchemyst | 1992 | Freeware | Freeware | Strategy | Link |
| Aldo Again | 1989 | Freeware | Freeware | Action | Link |
| Aldo's Adventure | 1987 | Yahoo Software | Freeware | Action | Link |
| Aldo's Assault | 1991 | | | Action | Link |
| Aleshar: The World of Ice | 1997 | Hypothermia | Hypothermia | Role-Playing (RPG) | Link |
| Alex Higgins' World Snooker | 1986 | Amstrad | Lindensoft | Sports | Link |
| Alex the Allegator | 1999 | Freeware | Johan Peitz | Action | |
| Alex the Allegator 2Ediciones Manali | 2002 | Free Lunch Design AB | Free Lunch Design AB | Strategy | Link |
| ALF: The First Adventure | 1987 | Box Office, Inc. | Freeware | Action | Link |
| ALF's Thinking Skills | 1993 | Vision Software | Freeware | Educational | Link |
| ALF's U.S. Geography | 1993 | Vision Software | Freeware | Educational | Link |
| Alge-Blaster Plus! | 1989 | Davidson & Associates, Inc. | Davidson & Associates, Inc. | Educational | Link |
| Aliants: The Desperate Battle For Earth! | 1988 | Keypunch Software, Inc. | Starsoft Development Laboratories, Inc. | Action, Strategy | Link |
| Alice in Wonderland | 1989 | Freeware | Freeware | Adventure | Link |
| Alien | 1982 | Freeware | Freeware | Adventure | Link |
| Alien Alley | 1994 | Freeware | Dave Roberts | Action | Link |
| Alien Assault | 1995 | Freeware | Johan Peitz | Action | |
| Alien Assault | 1997 | Crowfoot Software | Crowfoot Software | Action | |
| Alien Attack | 1993 | Freeware | Freeware | Action | Link |
| Alien Breed | 1993 | MicroLeague Multimedia, Inc. | Team17 Software Limited | Action | Link |
| Alien Breed: Tower Assault | 1994 | Psygnosis Limited | Team17 Software Limited | Action | Link |
| Alien Cabal | 1997 | QASoft | QASoft | Action | Link |
| Alien Carnage | 1993 | Apogee Software, Ltd. | Interactive Binary Illusions, SubZero Software | Action | Link |
| Alien Fires: 2199 AD | 1987 | Paragon Software Corporation | Jagware Inc. | Role-Playing (RPG) | Link |
| Alien Incident | 1996 | GameTek, Inc. | Housemarque Ltd. | Adventure | Link |
| Alien Legacy | 1994 | Sierra On-Line, Inc. | Ybarra Productions, Inc. | Strategy | Link |
| Alien Logic | 1994 | Strategic Simulations, Inc. | Ceridus Software, Inc. | Action, Role-Playing (RPG) | Link |
| Alien Odyssey | 1995 | Philips Interactive Media, Inc. | Argonaut Software Ltd. | Action | Link |
| Alien Olympics | 1994 | Mindscape, Inc. | Dark Technologies | Action, Sports | Link |
| Alien Phobia | 1997 | Wah-Software | Wah-Software | Action | Link |
| Alien Rampage | 1996 | Softdisk Publishing | Inner Circle Creations | Action | Link |
| Alien River | 2017 | Freeware | Freeware | Strategy | Link |
| Alien Syndrome | 1989 | SEGA Enterprises Ltd. | SEGA Enterprises Ltd. | Action | Link |
| Alien Terminator | 1997 | | | Action | Link |
| Alien Trilogy | 1996 | Acclaim Entertainment, Inc. | Probe Entertainment Ltd. | Action | Link |
| Alien Virus | 1995 | Nova Spring | Trecision S.p.A., Visionaries International Ltd. | Adventure | Link |
| Alien Worlds | 1989 | Freeware | Freeware | Action | Link |
| Aliens | 1989 | Speter Software | Speter Software | Action | Link |
| Aliens | 1996 | Error Free Productions | | Action | Link |
| Aliens: A Comic Book Adventure | 1995 | Mindscape, Inc. | Cryo Interactive Entertainment | Adventure | Link |
| Alive Sharks | 1990 | Alive Software | Alive Software | Action | Link |
| All Dogs Go to Heaven | 1989 | Merit Software | Penguin Software, Inc. | Action | Link |
| All-American College Football | 1991 | Micro Sports Inc | Micro Sports Inc | Simulation, Sports | Link |
| Allan Border's Cricket | 1993 | Audiogenic Software Ltd. | Audiogenic Software Ltd. | Sports | Link |
| AllegroHack | 2000 | Freeware | Freeware | Role-Playing (RPG) | Link |
| Alley Cat | 1984 | IBM | | Action | |
| Alone in the Dark | 1992 | I•Motion, Inc. | Infogrames Europe SA | Action | Link |
| Alone in the Dark 2 | 1993 | I•Motion, Inc. | Infogrames Europe SA | Action | Link |
| Alone in the Dark 3 | 1994 | I•Motion, Inc. | Infogrames Europe SA | Action | Link |
| Alpha Build | 1986 | Fisher-Price Learning Software | ChildWare Corporation | Educational | Link |
| Alpha Man | 1992 | Soleau Software, Inc. | Soleau Software, Inc. | Strategy | Link |
| Alpha Storm | 1997 | Psygnosis Limited | TAG | Action, Simulation, Strategy | Link |
| AlphaMan | 1995 | Freeware | Freeware | Role-Playing (RPG) | Link |
| Alpine Tram Ride | 1989 | Merit Software | Learning Technologies, Inc. | Educational | Link |
| Al-Qadim: The Genie's Curse | 1994 | Strategic Simulations, Inc. | Cyberlore Studios, Inc. | Action, Role-Playing (RPG) | Link |
| Alter Ego | 1986 | Activision, Inc. | Activision, Inc. | Simulation | Link |
| Altered Beast | 1990 | SEGA Enterprises Ltd. | SEGA Enterprises Ltd. | Action | Link |
| Altered Destiny | 1990 | Accolade, Inc. | Accolade, Inc. | Adventure | Link |
| Alternate Reality: The City | 1988 | Datasoft, Inc. | Paradise Programming | Role-Playing (RPG) | Link |
| Amado | 1989 | Freeware | Yong Choi | Strategy, Puzzle-Solving | Link |
| Amarillo Slim Dealer's Choice | 1991 | Villa Crespo Software, Inc. | Villa Crespo Software, Inc. | Simulation | Link |
| Amarillo Slim's 7 Card Stud | 1992 | Villa Crespo Software, Inc. | Villa Crespo Software, Inc. | Simulation | Link |
| Amarillo Slim's Real Poker: 5 Card Stud | 1989 | Villa Crespo Software, Inc. | | Strategy/Tactics | Link |
| Amaze | 1989 | Wizard Games | New Era Software | Action | Link |
| Amazing | 1993 | Freeware | Freeware | Strategy | Link |
| Amazing Learning Games with Rayman | 1996 | Ubi Soft Entertainment Ltd. | Ubi Soft Entertainment Ltd. | Action, Educational | Link |
| Amazing Maze | 1983 | Freeware | Freeware | Action | Link |
| Amazon | 1984 | Telarium Corp. | Telarium Corp. | Adventure | Link |
| Amazon Snake | 1995 | Freeware | Freeware | Action | Link |
| Amazon: Guardians of Eden | 1992 | Access Software, Inc. | Access Software, Inc. | Adventure | Link |
| Amberstar | 1992 | Thalion Software GmbH | Thalion Software GmbH | Role-Playing (RPG) | Link |
| Ambush at Sorinor | 1993 | Mindcraft Software, Inc. | Mindcraft Software, Inc. | Strategy | Link |
| America Adventure | 1993 | Knowledge Adventure | Knowledge Adventure | Educational | Link |
| American Gladiators | 1992 | GameTek, Inc. | Imagitec Design Inc. | Action, Simulation | Link |
| American Sign Language Tutor | 1991 | Softdisk Publishing | Freeware | Educational | Link |
| America's Cup Yacht Racing Simulator | 1986 | Geoff Brayford & Associates | Geoff Brayford & Associates | Simulation | |
| A-MIS Adventure | 1993 | | | Adventure, Interactive Fiction | Link |
| Amnesia | 1986 | Electronic Arts, Inc. | | Adventure | |
| Amo del Mundo, El | 1990 | Positive | Positive | Action | Link |
| Amoba | 2011 | Freeware | Freeware | Strategy | Link |
| Amok | 1996 | Scavenger, Inc. | Scavenger, Inc. | Action | Link |
| AM's Mini Golf 3D | 1996 | Freeware | Freeware | Sports | Link |
| Amulet of Yendor | 1985 | Freeware | Freeware | Role-Playing (RPG) | Link |
| Amulets & Armor | 1997 | United Software Artists | United Software Artists | Action, Role-Playing (RPG) | Link |
| An American Tail: The Computer Adventures of Fievel and His Friends | 1993 | Capstone Software | Manley & Associates, Inc. | Adventure | Link |
| An Elder Scrolls Legend: Battlespire | 1997 | Bethesda Softworks LLC | Bethesda Softworks LLC | Action, Role-Playing (RPG) | Link |
| Anacreon: Reconstruction 4021 | 1987 | Thinking Machine Associates | Thinking Machine Associates | Strategy | Link |
| ANAL: The Rectum Adventure | 2003 | Freeware | Freeware | Action | Link |
| Anchorhead | 1998 | Freeware | Freeware | Adventure | Link |
| Ancient Domains of Mystery | 1994 | Freeware | Freeware | Role-Playing (RPG) | Link |
| Ancient Sceptre, The | 1994 | Freeware | Haresoft | Adventure | Link |
| Ancients 1: Death Watch | 1991 | Epic MegaGames, Inc. | Farr-Ware Software | Role-Playing (RPG) | Link |
| Ancients II: Approaching Evil | 1994 | Epic MegaGames, Inc. | Farr-Ware Software | Role-Playing (RPG) | Link |
| Andromeda Conquest | 1982 | The Avalon Hill Game Company | The Avalon Hill Game Company | Strategy | Link |
| Angband | 1992 | Freeware | Freeware | Role-Playing (RPG) | Link |
| Angel Devoid: Face of the Enemy | 1996 | Mindscape, Inc. | Electric Dreams Inc. | Adventure | Link |
| Angel Nieto Pole 500 | 1990 | Opera Soft S.A. | Opera Soft S.A. | Racing / Driving, Sports | Link |
| Angst: A Game of Urban Survival | 1992 | Freeware | Niche Software | Adventure | Link |
| Angst: Rahz's Revenge | 1996 | SoftKey Multimedia Inc., The Learning Company, Inc. | ManMachineGames | Action | Link |
| ANIMAC | 1991 | | | Action | Link |
| Animal | 1997 | Microtime | Microtime | Action, Adventure | Link |
| Animal Math | 1986 | Freeware | Freeware | Educational | Link |
| Animal Quest | 1996 | Alive Software | Alive Software | Educational, Simulation | Link |
| Animated Money | 1994 | FLIX Productions Animated Software | Freeware | Educational | Link |
| Animated Multiplication and Division | 1993 | Freeware | FLIX Productions Animated Software | Educational | Link |
| Annals of Rome | 1988 | Personal Software Services | Rome Software | Strategy | Link |
| Anna's Gram | 1987 | Softdisk Publishing | Freeware | Strategy | Link |
| Annihilator Tank | 1995 | Magicom Multimedia Corp., Morerom GmbH & Co. KG | Freeware | Action | Link |
| Another DG Game: I want my C64 back | 2002 | | | Adventure | |
| Another Lifeless Planet and Me With No Beer | 1991 | Freeware | Freeware | Adventure | Link |
| Another Pool | 1995 | Freeware | Freeware | Sports | Link |
| Ant Attack | 1994 | Dataware | Dataware | Action | Link |
| Ant Attack PC | 2000 | Freeware | Freeware | Action | Link |
| Ant Man | 1995 | | | Action | Link |
| Ant Run | 1993 | Soleau Software, Inc. | Soleau Software, Inc. | Strategy | Link |
| Antagony | 1995 | Triniti Software | Triniti Software | Action | Link |
| Antarctic Adventure | 1984 | | | Action | Link |
| Ante-Up at The Friday Night Poker Club | 1990 | ComputerEasy | Freeware | Educational, Simulation | Link |
| Anti-Ballistic-Missile | 1982 | Freeware | Freeware | Action | Link |
| AntiC | 1991 | Freeware | Cascoly Software | Strategy | Link |
| AntiXonix | 1985 | Freeware | Freeware | Strategy | Link |
| AntKill | 1992 | Freeware | Neurosport | Role-Playing (RPG) | Link |
| Anvil of Dawn | 1995 | New World Computing, Inc. | DreamForge Intertainment, Inc. | Action, Role-Playing (RPG) | Link |
